Training Log
2026 Year-to-Date Summary
| Date | Category | Description | Hours | |
|---|---|---|---|---|
| Jul 11, 2026 | Other | Infection control and bloodborne pathogen refresher (annual requirement) Online — NFPA · Online | 1.5h | |
| Jul 10, 2026 | Rescue | Vehicle extrication — stabilization and patient packaging Lt. Walsh · Training Ground | 3h | |
| Jul 9, 2026 | Fire Suppression | Probationary training — SCBA confidence course, ladder raises, hose loads FF Peters · Station 1 Training Ground | 3h | |
| Jul 7, 2026 | EMS | Trauma assessment — rapid trauma exam, golden hour principles, hemorrhage control Dr. Patel (Medical Director) · Station 1 Training Room | 2.5h | |
| Jul 5, 2026 | Fire Suppression | Hose testing and maintenance per NFPA 1962 Capt. Rodriguez · Station 1 Apparatus Bay | 4h | |
| Jul 5, 2026 | Fire Suppression | Hose testing and maintenance per NFPA 1962 Capt. Rodriguez · Station 1 Apparatus Bay | 4h | |
| Jul 5, 2026 | Fire Suppression | Hose testing and maintenance per NFPA 1962 Capt. Rodriguez · Station 1 Apparatus Bay | 4h | |
| Jul 4, 2026 | EMS | Pediatric emergencies — assessment, dosing, BLS/ALS algorithms Lt. Walsh · Station 1 Training Room | 2h | |
| Jul 1, 2026 | Officer Dev | Company officer leadership — decision making under stress, crew resource management Chief Morrison · Station 1 Conference Room | 2h | |
| Jun 29, 2026 | HazMat | Hazmat awareness/ops — decontamination setup, chemical ID, incident command for hazmat Lt. Kowalski · County Training Center | 4h | |
| Jun 28, 2026 | HazMat | Hazmat operations recertification — monitoring and decon setup Capt. Rodriguez · Station 2 Apparatus Bay | 4h | |
| Jun 27, 2026 | Driver/Operator | Aerial apparatus operations — placement, stabilization, waterway operations Lt. Kowalski · Station 1 | 3h | |
| Jun 24, 2026 | Fire Suppression | Ventilation techniques — PPV, vertical vent, horizontal vent, coordinated attack Capt. Rodriguez · Station 1 Training Ground | 4h | |
| Jun 21, 2026 | Fire Suppression | Live fire training — search & rescue scenario, fire attack, overhaul Capt. Rodriguez · County Burn Building | 4h | |
| Jun 19, 2026 | Driver/Operator | Pump operations — pressure calculations, relay pumping, drafting Lt. Kowalski · Station 1 | 2h | |
| Jun 14, 2026 | Wildland | Wildland fire behavior — weather, topography, fuel types, lookout/communication External — ODF · Oakridge Forest Service Station | 2h | |
| Jun 11, 2026 | EMS | Cardiac arrest management and post-ROSC care Dr. Patel (Medical Director) · Station 1 Training Room | 3h | |
| Jun 9, 2026 | EMS | Cardiac emergencies — 12-lead interpretation, STEMI protocol, pharmacology review Lt. Walsh · Station 1 Training Room | 3h | |
| Jun 7, 2026 | Rescue | Confined space rescue awareness — permit required spaces, atmospheric monitoring, retrieval systems External — County Rescue Team · County Training Center | 3h | |
| Jun 4, 2026 | EMS | Advanced airway management refresher — RSI, King airway, cricothyrotomy Dr. Patel (Medical Director) · Station 1 Training Room | 2h | |
| May 30, 2026 | Rescue | Vehicle extrication — new hybrid/EV procedures, stabilization, patient access Lt. Walsh · Station 1 Apparatus Bay | 3h | |
| May 28, 2026 | Officer Dev | Incident command refresher — NIMS 300 review and tabletop scenarios Asst. Chief Chen · Station 1 Training Room | 4h | |
| May 25, 2026 | Fire Suppression | Structural fire attack — interior operations, hose management, search patterns Capt. Rodriguez · Station 1 Training Ground | 4h | |
| May 20, 2026 | Fire Suppression | Structural fire attack — interior operations, hose management, search patterns Capt. Rodriguez · Station 1 Training Ground | 4h | |
| May 5, 2026 | Fire Suppression | Live burn evolution — command roles and interior attack coordination Chief Morrison · Regional Burn Facility | 6h |
Member Compliance
| Member | YTD Hours | Progress | Status |
|---|---|---|---|
| Aisha Johnson | 8.0h | 20% | Critical |
| Chris Delgado | 3.0h | 8% | Critical |
| Dan Morrison | 0.0h | 0% | Critical |
| Derek Thompson | 3.0h | 8% | Critical |
| Emily Walsh | 4.5h | 11% | Critical |
| James Kowalski | 2.0h | 5% | Critical |
| Kevin O'Brien | 2.0h | 5% | Critical |
| Lisa Nakamura | 8.0h | 20% | Critical |
| Maria Santos | 7.0h | 18% | Critical |
| Mike Rodriguez | 10.0h | 25% | Critical |
| Nicole Foster | 2.5h | 6% | Critical |
| Ryan Peters | 6.0h | 15% | Critical |
| Sarah Chen | 0.0h | 0% | Critical |
| Tyler Brooks | 2.0h | 5% | Critical |
| Demo Admin | 20.0h | 50% | On Track |
