Dues Tracking
4 members with outstanding dues past the 03/30/2026 deadline.
Showing 16 of 16 membersAnnual dues: $150.00Due by: 03/30/2026
| Member | Rank | Status | Amount | Paid Date | Notes | |
|---|---|---|---|---|---|---|
| Aisha Johnson#OFD-009 | Firefighter | Paid | $150.00 | 2026-06-25 | Paid online | |
| Chris Delgado#OFD-014 | Firefighter | Paid | $150.00 | 2026-07-10 | Paid online | |
| Dan Morrison#OFD-001 | Chief | Paid | $150.00 | 2026-05-21 | Paid by check #1042 | |
| Demo Admin#OFD-000 | Chief | Paid | $150.00 | 2026-06-02 | Paid online | |
| Derek Thompson#OFD-010 | Firefighter | Unpaid | $150.00 | — | Reminder sent | |
| Emily Walsh#OFD-004 | Lieutenant | Paid | $150.00 | 2026-06-10 | Paid by check #1044 | |
| James Kowalski#OFD-005 | Lieutenant | Paid | $150.00 | 2026-06-12 | Paid online | |
| Kevin O'Brien#OFD-008 | Firefighter | Partial | $75.00 | 2026-06-30 | Paid $75 of $150 — remainder due by end of month | |
| Lisa Nakamura#OFD-012 | Firefighter | Unpaid | $150.00 | — | — | |
| Maria Santos#OFD-007 | Firefighter/Paramedic | Paid | $150.00 | 2026-06-20 | Paid cash | |
| Mike Rodriguez#OFD-003 | Captain | Paid | $150.00 | 2026-06-05 | Paid online | |
| Nicole Foster#OFD-015 | Firefighter/Paramedic | Paid | $150.00 | 2026-07-12 | Paid online | |
| Ryan Peters#OFD-006 | Firefighter | Unpaid | $150.00 | — | — | |
| Sam Washington#OFD-013 | Probationary FF | Exempt(Other) | — | — | Probationary member — first year exempt | |
| Sarah Chen#OFD-002 | Assistant Chief | Paid | $150.00 | 2026-05-26 | Paid by check #1043 | |
| Tyler Brooks#OFD-011 | Firefighter/EMT | Paid | $150.00 | 2026-07-05 | Paid by check |
